|
Fight HST Provincial Progress Report - as of June 27th Numbers are only counted when the Regional Organizer has the petitions "in hand" Final Week 12 - not all ridings reporting 75/85 All Ridings = WHOOO HOOO! WE DID IT TEAM, WELL DONE! |
||||
| AS OF JUNE 27th | Total | Target | Overall % | |
| Riding (alphabetical) | signed | 15% | of Target | |
| Abbotsford-Mission (ABM) | 6281 | 5110 | 122.9159 | |
| Abbotsford-South (ABS) | 5988 | 5052 | 118.5273 | |
| Abbotsford-West (ABW) | 4964 | 4571 | 108.5977 | |
| Alberni-Pacific Rim (APR | 6636 | 4542 | 146.103 | |
| Boundary-Similkameen (BDS) | 12005 | 4192 | 286.3788 | |
| Burnaby-Deer Lake (BND) | 6342 | 5106 | 124.2068 | |
| Burnaby-Edmonds (BNE) | 6806 | 5074 | 134.1348 | |
| Burnaby-Lougheed (BNL) | 7021 | 5279 | 132.9987 | |
| Burnaby-North (BNN) | 10164 | 5679 | 178.9752 | |
| Cariboo-Chilcotin (CBC) | 9084 | 2998 | 303.002 | |
| Cariboo-North (CBN) | 8329 | 3464 | 240.4446 | |
| Chilliwack (CHC) | 8944 | 5375 | 166.4 | |
| Chilliwack-Hope (CHH) | 9309 | 4827 | 192.8527 | |
| Columbia River-Revelstoke (CLR) | 8835 | 3527 | 250.4962 | |
| Comox Valley (CMX) | 12051 | 7166 | 168.1691 | |
| Coquitlam-Burke Mountain (CQB) | 5401 | 4650 | 116.1505 | |
| Coquitlam-Maillardville (CQM) | 6021 | 5534 | 108.8001 | |
| Cowichan Valley (CWV) | 8552 | 6129 | 139.5334 | |
| Delta North (DLN) | 5750 | 5172 | 111.1756 | |
| Delta South (DLS) | 9400 | 5073 | 185.2947 | |
| Esquimalt-Royal Roads (ESR) | 10546 | 5540 | 190.361 | |
| Fort Langely-Aldergrove (FLA) | 9404 | 6389 | 147.1905 | |
| Fraser-Nicola (FRN) | 9460 | 3087 | 306.4464 | |
| Juan de Fuca (JDF) | 8947 | 4960 | 180.3831 | |
| Kamloops-North Thompson (KAN) | 11077 | 5630 | 196.7496 | |
| Kamloops-South Thompson (KAS) | 8955 | 6030 | 148.5075 | |
| Kelowna-Lake Country (KLA) | 10902 | 6239 | 174.7395 | |
| Kelowna-Mission (KMI) | 11028 | 6290 | 175.3259 | |
| Kootenay East (KOE) | 9371 | 4337 | 216.071 | |
| Kootenay West (KOW) | 15859 | 4557 | 348.014 | |
| Langley (LLY) | 10512 | 6362 | 165.2311 | |
| Maple Ridge-Mission (MRM) | 8784 | 5222 | 168.2114 | |
| Maple Ridge-Pitt Meadows (MRP) | 9077 | 5453 | 166.4588 | |
| Nanaimo (NAN) | 8120 | 5842 | 138.9935 | |
| Nanaimo - North Cowichan (NCW) | 10344 | 5727 | 180.6181 | |
| Nechako Lakes (NEC) | 3711 | 2348 | 158.0494 | |
| Nelson-Creston (NEL) | 7830 | 4037 | 193.9559 | |
| New Westminster (NEW) | 7844 | 6313 | 124.2515 | |
| North Coast (NOC) | 4487 | 2265 | 198.1015 | |
| North Island (NOI) | 10042 | 5897 | 170.29 | |
| North Vancouver-Lonsdale (NVL) | 6786 | 5610 | 120.9626 | |
| North Vancouver-Seymour (NVS) | 6903 | 5501 | 125.4863 | |
| Oak Bay-Gordon Head (OBG) | 8997 | 5731 | 156.9883 | |
| Parksville-Qualicum (PAQ) | 11382 | 6051 | 188.1011 | |
| Peace River North (PCN) | 8303 | 3387 | 245.1432 | |
| Peace River South (PCS) | 5228 | 2546 | 205.3417 | |
| Penticton (PEN) | 11074 | 6239 | 177.4964 | |
| Port Coquitlam (POC) | 7199 | 5487 | 131.201 | |
| Port Moody-Coquitlam (POM) | 5786 | 4950 | 116.8889 | |
| Powell River-Sunshine Coast (POR) | 11736 | 5335 | 219.9813 | |
| Prince George-Mackenzie (PRM) | 7707 | 4879 | 157.9627 | |
| Prince George-Valemount (PRV) | 7004 | 5132 | 136.477 | |
| Richmond Centre (RCC) | 7178 | 6270 | 114.4817 | |
| Richmond East (RCE) | 6842 | 6120 | 111.7974 | |
| Richmond-Steveston (RCS) | 7633 | 6293 | 121.2935 | |
| Saanich North & Islands (SAN) | 13488 | 6548 | 205.9866 | |
| Saanich South (SAS) | 9281 | 5557 | 167.0146 | |
| Shuswap (SHU) | 12401 | 5993 | 206.9247 | |
| Skeena (SKE) | 7498 | 3100 | 241.871 | |
| Stikine (SKN) | 3648 | 1844 | 197.8308 | |
| Surrey-Cloverdale (SRC) | 9094 | 5934 | 153.2524 | |
| Surrey-Fleetwood (SRF) | 6819 | 4854 | 140.4821 | |
| Surrey-Green Timbers (SRG) | 6144 | 4358 | 140.9821 | |
| Surrey-Newton (SRN) | 6247 | 4492 | 139.0695 | |
| Surrey-Panorama (SRP) | 7070 | 5690 | 124.2531 | |
| Surrey-Tynehead (SRT) | 6697 | 5023 | 133.3267 | |
| Surrey-Whalley (SWH) | 5840 | 4938 | 118.2665 | |
| Surrey-White Rock (SWR) | 10370 | 5894 | 175.9416 | |
| Vancouver-Fairview (VFA) | 8093 | 6135 | 131.9152 | |
| Vancouver-False Creek (VFC) | 6128 | 4999 | 122.5845 | |
| Vancouver-Fraserview (VFV) | 7962 | 5629 | 141.4461 | |
| Vancouver-Hastings (VHA) | 7319 | 5754 | 127.1985 | |
| Vancouver-Kensington (VKE) | 7262 | 5864 | 123.8404 | |
| Vancouver-Kingsway (VKI) | 7311 | 5328 | 137.2185 | |
| Vancouver-Langara (VLA) | 6660 | 5641 | 118.0642 | |
| Vancouver-Mount Pleasant (VMP) | 7855 | 5595 | 140.3932 | |
| Vancouver-Point Grey (VNP) | 7529 | 6091 | 123.6086 | |
| Vancouver-Quilchena (VNQ) | 6786 | 5789 | 117.2223 | |
| Vancouver-West End (VNW) | 7062 | 5260 | 134.2586 | |
| Vernon-Monashee (VRM) | 12633 | 6745 | 187.2943 | |
| Victoria-Beacon Hill (VTB) | 10163 | 6307 | 161.1384 | |
| Victoria-Swan Lake (VTS) | 9279 | 5683 | 163.2764 | |
| West Vancouver-Capilano (WCA) | 6805 | 5841 | 116.504 | |
| West Vancouver-Sea to Sky (WSS) | 7013 | 5148 | 136.2277 | |
| Westside-Kelowna (WTK) | 11245 | 6102 | 184.2838 | |
| 705643 | 442712 | 163.8163 | ||

