<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fight HST - Join Bill Vander Zalm&#039;s in Fighting back against HST. Volunteer Today. &#187; campaigns</title>
	<atom:link href="http://fighthst.com/tag/campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://fighthst.com</link>
	<description>none</description>
	<lastBuildDate>Mon, 17 Jul 2017 21:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PRESS RELEASE: Fight HST petition meets 10% threshold in 83 of 85 Ridings</title>
		<link>http://fighthst.com/press-release-fight-hst-petition-meets-10-threshold-in-83-of-85-ridings/</link>
		<comments>http://fighthst.com/press-release-fight-hst-petition-meets-10-threshold-in-83-of-85-ridings/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[bill vander zalm]]></category>
		<category><![CDATA[british columbians]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[canadian history]]></category>
		<category><![CDATA[chris delaney]]></category>
		<category><![CDATA[critical mass]]></category>
		<category><![CDATA[first premier]]></category>
		<category><![CDATA[mr campbell]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[point grey]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[provincial election]]></category>
		<category><![CDATA[quilchena]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[servant]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[threshold]]></category>
		<category><![CDATA[time and money]]></category>
		<category><![CDATA[youth forum]]></category>

		<guid isPermaLink="false">http://fighthst.com/?p=594</guid>
		<description><![CDATA[Point Grey and Quilchena hit 10% with 6 weeks still to go. Port Coquitlam – Fight HST Lead Organizer, Chris Delaney, says the petition to repeal the HST has crossed the Elections BC 10% threshold in 83 of 85 ridings with over 6 weeks still to go in the campaign. Delaney says the Fight HST [...]]]></description>
		<wfw:commentRss>http://fighthst.com/press-release-fight-hst-petition-meets-10-threshold-in-83-of-85-ridings/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: VANDER ZALM POLLS BC LIBERAL MLA’S ON HST SUPPORT</title>
		<link>http://fighthst.com/press-release-vander-zalm-polls-bc-liberal-mla%e2%80%99s-on-hst-support/</link>
		<comments>http://fighthst.com/press-release-vander-zalm-polls-bc-liberal-mla%e2%80%99s-on-hst-support/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[bc premier]]></category>
		<category><![CDATA[bill vander zalm]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[citizen initiative]]></category>
		<category><![CDATA[constituents]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[hit list]]></category>
		<category><![CDATA[huntington]]></category>
		<category><![CDATA[independent mla]]></category>
		<category><![CDATA[initiative petition]]></category>
		<category><![CDATA[liberal mlas]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[newspaper columnists]]></category>
		<category><![CDATA[perfect time]]></category>
		<category><![CDATA[provincial election ndp]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[right choices]]></category>
		<category><![CDATA[vicky]]></category>

		<guid isPermaLink="false">http://fighthst.com/?p=231</guid>
		<description><![CDATA[Says MLA&#8217;s not listening to constituents on new tax Delta BC – Fight HST leader and former BC Premier, Bill Vander Zalm, says his group has just completed a survey of all BC Liberal MLAs asking them to state their position on the HST. Vander Zalm says he had members of the Fight HST team [...]]]></description>
		<wfw:commentRss>http://fighthst.com/press-release-vander-zalm-polls-bc-liberal-mla%e2%80%99s-on-hst-support/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
