<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fight HST - Join Bill Vander Zalm&#039;s in Fighting back against HST. Volunteer Today. &#187; vancouver sun</title>
	<atom:link href="http://fighthst.com/tag/vancouver-sun/feed/" rel="self" type="application/rss+xml" />
	<link>http://fighthst.com</link>
	<description>none</description>
	<lastBuildDate>Mon, 17 Jul 2017 21:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Campbell&#8217;s #HST Illusion by: David D. Schreck</title>
		<link>http://fighthst.com/campbells-hst-illusion-by-david-d-schreck/</link>
		<comments>http://fighthst.com/campbells-hst-illusion-by-david-d-schreck/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[business investments]]></category>
		<category><![CDATA[capital stock]]></category>
		<category><![CDATA[economic study]]></category>
		<category><![CDATA[effective tax rate]]></category>
		<category><![CDATA[election finance]]></category>
		<category><![CDATA[estimation techniques]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[financial mess]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[jack mintz]]></category>
		<category><![CDATA[large corporations]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[restaurant meals]]></category>
		<category><![CDATA[shareholders equity]]></category>
		<category><![CDATA[sun columnist]]></category>
		<category><![CDATA[testable hypotheses]]></category>
		<category><![CDATA[university of calgary]]></category>
		<category><![CDATA[vancouver sun]]></category>
		<category><![CDATA[wishful thinking]]></category>

		<guid isPermaLink="false">http://fighthst.com/?p=337</guid>
		<description><![CDATA[On July 1, 2009, France reduced its value added tax (VAT &#8211; the equivalent of our GST or HST) on restaurant meals from 18.5% to 5.5%. They did that because they accepted the evidence that the tax on restaurant meals kills jobs; they expect 40,000 jobs to be created as a result of cutting the [...]]]></description>
		<wfw:commentRss>http://fighthst.com/campbells-hst-illusion-by-david-d-schreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
